| Population: | 16,886 | |
| Median Age: | 37.7 Years | 37.47 |
| Median Household Income: | $111,564 | $42,350 |
| Percent Single households: | 34.2% | 41.53 % |
| Percent Married Households: | 65.8% | 58.46% |
| Percent College or Better: | 74.6% | 20.14% |
| Percent White Collar: | 85.7% | 47.14% |
| Average Winter Temperature: | 34.1 degrees | |
| Average Summer Temperature: | 72.7 degrees | |
| Average Annual Precipitation: | 49.4 |
Rentals: www.HarborViewRent.com
Sales: Larchmont | Mamaroneck | Rye | Harrison | New Rochelle
Home | About us | Contact us
The information contained herein is subject to errors, omissions, changes in terms and conditions, prior sale, and/or withdrawal from market, all without notice. All information is derived from sources deemed reliable, however, no warranties are either expressed or implied. Prospective purchasers should rely on their own verification of the facts before committing themselves financially or otherwise.